What is the bolt pattern for a 2005 Pontiac Grand Prix?
What is the bolt pattern for a 2005 Pontiac Grand Prix?
Pontiac – Vehicle Bolt Pattern Reference
YEAR | MAKE | BOLT PATTERN |
---|---|---|
2003 | Pontiac | 5 lug 4.53 inch or 115mm High Positive Offset |
2004 | Pontiac | 5 lug 4.53 inch or 115mm High Positive Offset |
2005 | Pontiac | 5 lug 4.53 inch or 115mm High Positive Offset |
2006 | Pontiac | 5 lug 4.53 inch or 115mm High Positive Offset |
What size tires go on a 2005 Grand Prix?
2005 Pontiac Grand Prix | ||
---|---|---|
Rim Size | Tire Sizes | Pontiac Grand Prix Options |
16-Inch | 225-60-16 | BaseGT |
17-Inch | 225-55-17 | GTPGTP w/Competition Group Pkg. |
18-Inch | Front: 255-45-18 Rear: 225-50-18 | GXP |
How much is a 2005 Grand Prix worth?
The value of a used 2005 Pontiac Grand Prix ranges from $360 to $3,675, based on vehicle condition, mileage, and options.
Is a 2005 Grand Prix a good car?
Most reliable car I’ve ever owned Comfort 5.0. Interior design 5.0. Performance 5.0. Value for the money 5.0.
What size tire goes on a 2004 Grand Prix?
2004 Pontiac Grand Prix Tires Sizes, Speed Ratings, and Inflation
Trim Level | Tire Size | Speed Rating |
---|---|---|
2004 Pontiac Grand Prix GT1 | Shop P225/60R16 | S |
2004 Pontiac Grand Prix GT2 | Shop P225/60R16 | S |
2004 Pontiac Grand Prix GTP* | Shop P225/55R17 | V |
2004 Pontiac Grand Prix GTP* | Shop P225/55R17 | H |
How long do Grand Prix cars last?
An F1 engine needs to last seven races, so seven races at 305 kilometres each equals 2135 kilometres, which when converted means an F1 engine lasts about 1326 miles.